One copy per bidder. Use the same requirements for each review. Blank cells remain unresolved. Record accepted, clarification needed, or not applicable with a reason in the disposition column.
| Evidence requested | Submitted reference | Responsible party | Exception | Disposition |
|---|---|---|---|---|
| 1. Governing documentsPermit conditions, drawings, specification sections and revisions used for this bid; list unresolved design questions. | ||||
| 2. Material and conformanceManufacturer, product, polymer, reinforcement and thickness; proposed conformance records and compatibility documentation required by the specification. | ||||
| 3. Relevant project referencesComparable application, material and installation details; installer scope, completion date and reference contact where available. | ||||
| 4. Assigned crew and qualificationsProposed supervisor and welding technicians; project-required qualification records and availability for the planned work. | ||||
| 5. Seaming and trial weldsFactory and field seam map; method, equipment and trial-weld criteria for the specified polymer and reinforcement; response to changing conditions. | ||||
| 6. Testing and repair planApplicable test methods, coverage, sampling frequency, acceptance criteria, repair and retest procedure; identify untestable details and proposed alternatives for approval. |
The project engineer, permit and contract establish requirements and acceptance decisions. Confirm test methods for the specified material, reinforcement and seam. This worksheet does not establish a universal test frequency or certify a bidder.
Technical references: AGRU: HDPE installation guidance; ASTM D6392-25: nonreinforced geomembrane seams; Seaman: XR-5 installation specification; ASTM D6434-25: flexible polypropylene test selection.
Guide and source links: https://ecapplications.com/blog/how-to-choose-a-geosynthetic-liner-installer · Worksheet revised September 23, 2026.
One copy per bidder. Use the same requirements for each review. Blank cells remain unresolved. Record accepted, clarification needed, or not applicable with a reason in the disposition column.
| Evidence requested | Submitted reference | Responsible party | Exception | Disposition |
|---|---|---|---|---|
| 7. QC and independent CQAInstaller QC records; independent CQA scope where required; who witnesses tests, resolves failed results and releases work before covering or filling. | ||||
| 8. Subgrade and accessPreparation and acceptance criteria; who prepares, inspects and accepts each area; access, dewatering and protection responsibilities. | ||||
| 9. Penetrations and terminationsApproved details at pipes, sumps, columns and edges; concrete preparation, batten/anchor and seal details where specified; inspection access before concealment. | ||||
| 10. Scope and scheduleMobilization, material delivery, site readiness, weather assumptions, protection by other trades, exclusions and change procedure. | ||||
| 11. Licensing, insurance and warrantiesProject-state license verification where required; contract-required insurance; separate material and workmanship terms, exclusions and claim process. | ||||
| 12. Closeout recordsPanel/seam as-builts tied to material lots, test and repair IDs; retest results and unresolved items; installer QC submission and separate final acceptance. |
The project engineer, permit and contract establish requirements and acceptance decisions. Confirm test methods for the specified material, reinforcement and seam. This worksheet does not establish a universal test frequency or certify a bidder.
Technical references: AGRU: HDPE installation guidance; ASTM D6392-25: nonreinforced geomembrane seams; Seaman: XR-5 installation specification; ASTM D6434-25: flexible polypropylene test selection.
Guide and source links: https://ecapplications.com/blog/how-to-choose-a-geosynthetic-liner-installer · Worksheet revised September 23, 2026.